Dalesport organises and hosts over 150 Partridge & Pheasant days per season across both of our commercial shoots that we run ourselves.
Mountgarret Shoot is a stones throw away from Harrogate, Leeds and Ripon and offers stunning driven shooting over mixed parkland and rolling Yorkshire arable countryside with truly exceptional hospitality throughout the day from start to finish. Mountgarret shoot was highly renowned when it's previous shoot tenant Fank Boddy ran it for many years alongside his other shoots at Ripley Castle and Eagle Hall. Edd at Dalesport has taken over the lease from 1st February 2026 and is delighted to be able to add our touch to it and to take it to another level beyond the high standards everyone was so used to.
Bolton Ghyll is nestled in the heart of Wensleydale covering both sides of the valley on two separate Estates, Bolton and Swinithwaite. Since Head Keeper Mark Smith has taken over 5 years ago, this shoot has been completely transformed into one of the go to shoots in the North of England. It offers a vast array of drives, from rolling Dales, Cliffs and deep Ghylls which provide some of the most varied terrain to shoot over in the country.
At Dalesport, we pride ourselves in the Conservation of our Countryside. Sustainable driven game shooting enables this to happen. Managing sporting estates allows us to use unique management techniques to provide exceptional shooting with conservation at the forefront of all management decisions.
Dalesport also has access to the finest accommodation ranging from stunning private houses, beautiful shoot lodges, quality hotels, country pubs all within close proximity to where you are shooting. We can arrange accommodation to suit individual guns or full teams and this can be agreed as an additional cost to your shoot day. See our UK Packages for further details.
| Date | Estate | Bag | Quarry | No. of Guns | Price (inc VAT) | |
| 11th Sept | S.M. Mountgarret | 250 | Partridge | Up to 9 | £15,000.00 | Enquire |
| 23rd Sept | S.M. Bolton Ghyll | 300 | Partridge | Up to 9 | £18,600.00 | Enquire |
| 26th Sept | S.M. Mountgarret | 250 | Partridge | Up to 9 | £15,000.00 | Enquire |
| 1st Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 2nd Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 7th Oct | S.M. Bolton Ghyll | 300 | Partridge | Up to 9 | £18,600.00 | Enquire |
| 8th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 9th Oct | S.M. Bolton Ghyll | 300 | Partridge | Up to 9 | £18,600.00 | Enquire |
| 10th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 15th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 23rd Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 24th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 26th Oct | S.M. Bolton Ghyll | 350 | Partridge & Pheasant | Up to 9 | £22,400.00 | Enquire |
| 23rd Nov | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 12th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 14th Dec | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 15th Dec | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 17th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 18th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 30th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 2nd Jan | S.M. Mountgarret | 300 | Partridge & Pheasant | Up to 9 | £18,000.00 | Enquire |
| 4th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 7th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 18th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| 19th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | Up to 9 | £15,000.00 | Enquire |
| Date | Estate | Bag | Quarry | No. of Guns | Price (inc VAT) | |
| 4th Sept | S.M. Bolton Ghyll | 300 | Partridge | 7/9 | £2,066.00 | Enquire |
| 15th Sept | S.M. Mountgarret | 250 | Partridge | 7/9 | £1,666.00 | Enquire |
| 16th Sept | S.M. Bolton Ghyll | 300 | Partridge | 7/9 | £2,066.00 | Enquire |
| 19th Sept | S.M. Mountgarret | 250 | Partridge | 5 of 9 | £1,666.00 | Enquire |
| 3rd Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 5 of 9 | £2,000.00 | Enquire |
| 5th Oct | S.M. Mountgarret | 250 | Partridge & Pheasant | 7 of 9 | £1,666.00 | Enquire |
| 9th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 12th Oct | S.M. Mountgarret | 250 | Partridge & Pheasant | 6 of 9 | £1,666.00 | Enquire |
| 13th Oct | S.M. Bolton Ghyll | 300 | Partridge | 1of 9 | £2,066.00 | Enquire |
| 16th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 17th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 22nd Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 29th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 30th Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 31st Oct | S.M. Mountgarret | 300 | Partridge & Pheasant | 7 of 9 | £2,000.00 | Enquire |
| 9th Nov | S.M. Mountgarret | 250 | Partridge & Pheasant | 7 of 9 | £1,666.00 | Enquire |
| 13th Nov | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 14th Nov | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 16th Nov | S.M. Mountgarret | 250 | Partridge & Pheasant | 6 of 9 | £1,666.00 | Enquire |
| 30th Nov | S.M. Mountgarret | 250 | Partridge & Pheasant | 8 of 9 | £1,666.00 | Enquire |
| 19th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | 6 of 9 | £2,000.00 | Enquire |
| 21st Dec | S.M. Mountgarret | 250 | Partridge & Pheasant | 6 of 9 | £1,666.00 | Enquire |
| 22nd Dec | S.M. Bolton Ghyll | 250 | Partridge & Pheasant | 7 of 9 | £1,778.00 | Enquire |
| 23rd Dec | S.M. Mountgarret | 400 | Partridge & Pheasant | 8 of 9 | £2,667.00 | Enquire |
| 29th Dec | S.M. Mountgarret | 300 | Partridge & Pheasant | 8 of 9 | £2,000.00 | Enquire |
| 8th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | 8 of 9 | £1,666.00 | Enquire |
| 9th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | 3 of 9 | £1,666.00 | Enquire |
| 14th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | 7 of 9 | £1,666.00 | Enquire |
| 15th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | 8 of 9 | £1,666.00 | Enquire |
| 16th Jan | S.M. Mountgarret | 250 | Partridge & Pheasant | 1 of 9 | £1,666.00 | Enquire |



